Petrol Prices In Pakistan For Last 10 Years
Petrol prices in pakistan for last 10 years ago petrol price in Pakistan October 2013 RS. 306.79 and today petrol price in October 2023 RS. 323.38 I can explain for last 10 Years Peter prices...
Petrol Prices In Pakistan For Last 10 Years |
After consistently raising petrol prices in Pakistan for the past two months, the government has finally decided to give a breather to the struggling masses by reducing the prices of petrol and high-speed diesel.
- Jan 2013 301.56 5.44%
- Feb 2013 315.49 4.62%
- Mar 2013 291.40 -7.64%
- Apr 2013 276.28 -5.19%
- May 2013 268.30 -2.89%
- Jun 2013 273.24 1.84%
- Jul 2013 291.44 6.66%
- Aug 2013 309.60 6.23%
- Sep 2013 309.45 -0.05%
- Oct 2013 306.79 -0.86%
- Nov 2013 304.37 -0.79%
- Dec 2013 316.50 3.99%
- Jan 2014 308.17 -2.63%
- Feb 2014 311.85 1.19%
- Mar 2014 288.64 -7.44%
- Apr 2014 282.10 -2.26%
- May 2014 283.16 0.37%
- Jun 2014 284.21 0.37%
- Jul 2014 278.28 -2.09%
- Aug 2014 284.91 2.38%
- Sep 2014 279.83 -1.78%
- Oct 2014 253.16 -9.53%
- Nov 2014 234.16 -7.51%
- Dec 2014 181.82 -22.35%
- Jan 2015 150.87 -17.02%
- Feb 2015 179.30 18.84%
- Mar 2015 165.95 -7.45%
- Apr 2015 173.22 4.38%
- May 2015 188.37 8.74%
- Jun 2015 176.38 -6.37%
- Jul 2015 157.66 -10.62%
- Aug 2015 142.31 -9.73%
- Sep 2015 145.59 2.30%
- Oct 2015 145.51 -0.05%
- Nov 2015 139.90 -3.86%
- Dec 2015 113.38 -18.95%
- Jan 2016 97.59 -13.93%
- Feb 2016 101.89 4.41%
- Mar 2016 111.97 9.89%
- Apr 2016 120.16 7.32%
- May 2016 136.09 13.26%
- Jun 2016 144.67 6.30%
- Jul 2016 133.37 -7.81%
- Aug 2016 135.64 1.70%
- Sep 2016 138.05 1.78%
- Oct 2016 152.59 10.54%
- Nov 2016 142.12 -6.86%
- Dec 2016 156.31 9.99%
- Jan 2017 158.75 1.56%
- Feb 2017 162.18 2.16%
- Mar 2017 151.52 -6.58%
- Apr 2017 158.33 4.50%
- May 2017 148.05 -6.49%
- Jun 2017 135.82 -8.26%
- Jul 2017 149.66 10.19%
- Aug 2017 164.52 9.93%
- Sep 2017 189.74 15.33%
- Oct 2017 174.90 -7.82%
- Nov 2017 185.59 6.11%
- Dec 2017 198.16 6.78%
- Jan 2018 215.79 8.90%
- Feb 2018 204.43 -5.27%
- Mar 2018 208.36 1.92%
- Apr 2018 232.94 11.80%
- May 2018 249.15 6.96%
- Jun 2018 249.59 0.18%
- Jul 2018 262.34 5.11%
- Aug 2018 262.80 0.18%
- Sep 2018 271.98 3.49%
- Oct 2018 295.04 8.48%
- Nov 2018 260.44 -11.73%
- Dec 2018 235.25 -9.67%
- Jan 2019 247.63 5.26%
Petrol Price in Pakistan Today 2023
Diesel Price in Pakistan Today 2023
In the latest update on petrol prices, the cost of one liter of petrol has been reduced by Rs.8.00, and high-speed diesel (HSD) by Rs.11.00.
So, let’s not waste any more time and take a look at the current fuel prices in Pakistan, effective from October 01, 2023.
Petrol Price in Pakistan Today
Product Old Price (Rs.) New Price (Rs.) Difference (Rs.)
Petrol 331.38 323.38 -8.00
High Speed Diesel (HSD) 329.18 318.18 -11.00
If you are interested in knowing what constitutes the per liter price of petroleum products in Pakistan, you’ll find the following information useful.
Petroleum Levy in Pakistan
This is the current (w.e.f. July 01, 2023) tax regime:
Product PL (Rs.) GST (Rs.) IFEM (Rs.) OMC (Rs.) DC (Rs.) Ex Refinery (Rs.)
Petrol 55 0 6.20 6 7 187.80
High Speed Diesel 50 0 6.76 5 7 –
Kerosene Oil 0.19 0 – – – –
Light Diesel 7.18 0 – – – –
Glossary of Terms
PL – Petroleum Levy or Petroleum Development Levy
GST – General Sales Tax
IFEM – Inland Freight Equalization Margin
OMC – Oil Marketing Companies Margins
DC – Dealers’ Commission
Ex Refinery – Price per liter as sold by the refinery
Petrol Price in Pakistan: Analysis
While any reduction in petrol prices in Pakistan would be welcomed by all, it goes without saying that the current reduction, the first in two months, is insufficient and will have an insignificant effect on cutting down inflation. Since August 1, 2023, the government has increased the per-liter price of petrol by Rs.58.43 and high-speed diesel by Rs.55.84. So, the present reduction of Rs.8 for petrol and Rs.11 for high-speed diesel is truly a drop in the ocean.
However, it would be unfair to expect the government to drastically reduce petroleum prices, given their prices in the international market. The per-barrel price in OPEC has been steadily climbing for the past four months and still shows an upward trend.
Post a Comment
0 Comments